QUANTERA

Historical XAUUSD Track Record

Detailed strategy track record

Daily performance, a complete closed-trade log and monthly analytics in a consistent Quantera format.

Historical dataThe source monitoring account is available for review through a live demonstration by arrangement

October 2024 — September 2026

Cumulative return

859 closed trades
+297.03%Cumulative return
16.78%Maximum drawdown
2.32Profit Factor
4 hrs 18 minAverage duration

The daily curve is reconstructed from closed-trade returns and normalised to the official cumulative result. September 2026 is a partial month.

Complete history

Trade log

Showrows
IDOpenedClosedSideLotsSL, pipsTP, pipsEntry priceExit pricePipsResult, USDDurationReturn
QT-085908 Sept 2026 21:4808 Sept 2026 21:53Sell0.0251.0-4,368.884,368.3157.01.004m0.02%
QT-085808 Sept 2026 21:4808 Sept 2026 21:53Sell0.01147.0-4,368.884,367.46142.01.344m0.02%
QT-085708 Sept 2026 21:4908 Sept 2026 21:53Sell0.01136.0-4,367.24,366.2991.00.833m0.01%
QT-085601 Sept 2026 22:3902 Sept 2026 04:13Sell0.02556.0-4,324.734,319.51522.011.115h 33m0.18%
QT-085501 Sept 2026 16:1201 Sept 2026 16:31Sell0.02-2,310.0-4,327.234,350.18-2,295.0-46.0419m-0.76%
QT-085401 Sept 2026 11:0901 Sept 2026 11:32Sell0.02-1,990.04,394.174,373.892,028.040.4222m0.67%
QT-085301 Sept 2026 11:0901 Sept 2026 11:28Sell0.01-1,112.04,394.174,383.081,109.011.0118m0.18%
QT-085201 Sept 2026 11:0901 Sept 2026 11:24Sell0.01-1,098.04,395.44,384.311,109.011.0114m0.18%
QT-085128 Aug 2026 17:0528 Aug 2026 17:15Sell0.02812.0-4,562.444,554.55789.015.6410m0.26%
QT-085028 Aug 2026 17:0528 Aug 2026 17:06Sell0.01-1,052.04,561.224,552.16906.08.981m0.15%
QT-084926 Aug 2026 16:1626 Aug 2026 16:30Sell0.01-10,019.01,079.04,602.034,611.65-962.0-9.7013m-0.16%
QT-084819 Aug 2026 16:1220 Aug 2026 04:49Buy0.02-2,999.012,714.04,456.694,489.723,303.062.4812h 37m1.05%
QT-084719 Aug 2026 16:1019 Aug 2026 16:36Buy0.02-13,469.03,212.04,443.694,446.4271.05.2826m0.09%
QT-084619 Aug 2026 16:1019 Aug 2026 16:36Buy0.05-2,163.09,104.04,445.634,447.91228.011.0425m0.19%
QT-084519 Aug 2026 16:1219 Aug 2026 16:35Buy0.04-1,522.07,247.04,446.874,454.18731.028.9623m0.49%
QT-084419 Aug 2026 16:1219 Aug 2026 16:35Buy0.02-4,616.01,672.04,457.64,458.0545.00.7622m0.01%
QT-084319 Aug 2026 16:1219 Aug 2026 16:17Buy0.01-9,098.01,439.04,448.724,463.031,431.014.235m0.24%
QT-084219 Aug 2026 16:1219 Aug 2026 16:17Buy0.01-18,626.01,442.04,448.044,462.661,462.014.545m0.25%
QT-084119 Aug 2026 15:5619 Aug 2026 16:14Buy0.02-3,881.02,407.04,436.664,460.832,417.048.2017m0.83%
QT-084019 Aug 2026 15:5619 Aug 2026 15:58Buy0.01-9,051.01,486.04,434.664,436.03137.01.291m0.02%
Showing 120 of 859

Monthly performance

Monthly analytics

Aug 2026+10.50%
Trades30
Winning trades76.7%
Profit Factor3.61
Average holding time2.2 hrs
Live source verification

The source monitoring account can be reviewed in the Myfxbook interface during a demonstration arranged in advance.