October 2024 — September 2026
Cumulative return
The daily curve is reconstructed from closed-trade returns and normalised to the official cumulative result. September 2026 is a partial month.
QUANTERAHistorical XAUUSD Track Record
Daily performance, a complete closed-trade log and monthly analytics in a consistent Quantera format.
October 2024 — September 2026
The daily curve is reconstructed from closed-trade returns and normalised to the official cumulative result. September 2026 is a partial month.
| ID | Opened | Closed | Side | Lots | SL, pips | TP, pips | Entry price | Exit price | Pips | Result, USD | Duration | Return |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QT-0859 | 08 Sept 2026 21:48 | 08 Sept 2026 21:53 | Sell | 0.02 | 51.0 | - | 4,368.88 | 4,368.31 | 57.0 | 1.00 | 4m | 0.02% |
| QT-0858 | 08 Sept 2026 21:48 | 08 Sept 2026 21:53 | Sell | 0.01 | 147.0 | - | 4,368.88 | 4,367.46 | 142.0 | 1.34 | 4m | 0.02% |
| QT-0857 | 08 Sept 2026 21:49 | 08 Sept 2026 21:53 | Sell | 0.01 | 136.0 | - | 4,367.2 | 4,366.29 | 91.0 | 0.83 | 3m | 0.01% |
| QT-0856 | 01 Sept 2026 22:39 | 02 Sept 2026 04:13 | Sell | 0.02 | 556.0 | - | 4,324.73 | 4,319.51 | 522.0 | 11.11 | 5h 33m | 0.18% |
| QT-0855 | 01 Sept 2026 16:12 | 01 Sept 2026 16:31 | Sell | 0.02 | -2,310.0 | - | 4,327.23 | 4,350.18 | -2,295.0 | -46.04 | 19m | -0.76% |
| QT-0854 | 01 Sept 2026 11:09 | 01 Sept 2026 11:32 | Sell | 0.02 | - | 1,990.0 | 4,394.17 | 4,373.89 | 2,028.0 | 40.42 | 22m | 0.67% |
| QT-0853 | 01 Sept 2026 11:09 | 01 Sept 2026 11:28 | Sell | 0.01 | - | 1,112.0 | 4,394.17 | 4,383.08 | 1,109.0 | 11.01 | 18m | 0.18% |
| QT-0852 | 01 Sept 2026 11:09 | 01 Sept 2026 11:24 | Sell | 0.01 | - | 1,098.0 | 4,395.4 | 4,384.31 | 1,109.0 | 11.01 | 14m | 0.18% |
| QT-0851 | 28 Aug 2026 17:05 | 28 Aug 2026 17:15 | Sell | 0.02 | 812.0 | - | 4,562.44 | 4,554.55 | 789.0 | 15.64 | 10m | 0.26% |
| QT-0850 | 28 Aug 2026 17:05 | 28 Aug 2026 17:06 | Sell | 0.01 | - | 1,052.0 | 4,561.22 | 4,552.16 | 906.0 | 8.98 | 1m | 0.15% |
| QT-0849 | 26 Aug 2026 16:16 | 26 Aug 2026 16:30 | Sell | 0.01 | -10,019.0 | 1,079.0 | 4,602.03 | 4,611.65 | -962.0 | -9.70 | 13m | -0.16% |
| QT-0848 | 19 Aug 2026 16:12 | 20 Aug 2026 04:49 | Buy | 0.02 | -2,999.0 | 12,714.0 | 4,456.69 | 4,489.72 | 3,303.0 | 62.48 | 12h 37m | 1.05% |
| QT-0847 | 19 Aug 2026 16:10 | 19 Aug 2026 16:36 | Buy | 0.02 | -13,469.0 | 3,212.0 | 4,443.69 | 4,446.4 | 271.0 | 5.28 | 26m | 0.09% |
| QT-0846 | 19 Aug 2026 16:10 | 19 Aug 2026 16:36 | Buy | 0.05 | -2,163.0 | 9,104.0 | 4,445.63 | 4,447.91 | 228.0 | 11.04 | 25m | 0.19% |
| QT-0845 | 19 Aug 2026 16:12 | 19 Aug 2026 16:35 | Buy | 0.04 | -1,522.0 | 7,247.0 | 4,446.87 | 4,454.18 | 731.0 | 28.96 | 23m | 0.49% |
| QT-0844 | 19 Aug 2026 16:12 | 19 Aug 2026 16:35 | Buy | 0.02 | -4,616.0 | 1,672.0 | 4,457.6 | 4,458.05 | 45.0 | 0.76 | 22m | 0.01% |
| QT-0843 | 19 Aug 2026 16:12 | 19 Aug 2026 16:17 | Buy | 0.01 | -9,098.0 | 1,439.0 | 4,448.72 | 4,463.03 | 1,431.0 | 14.23 | 5m | 0.24% |
| QT-0842 | 19 Aug 2026 16:12 | 19 Aug 2026 16:17 | Buy | 0.01 | -18,626.0 | 1,442.0 | 4,448.04 | 4,462.66 | 1,462.0 | 14.54 | 5m | 0.25% |
| QT-0841 | 19 Aug 2026 15:56 | 19 Aug 2026 16:14 | Buy | 0.02 | -3,881.0 | 2,407.0 | 4,436.66 | 4,460.83 | 2,417.0 | 48.20 | 17m | 0.83% |
| QT-0840 | 19 Aug 2026 15:56 | 19 Aug 2026 15:58 | Buy | 0.01 | -9,051.0 | 1,486.0 | 4,434.66 | 4,436.03 | 137.0 | 1.29 | 1m | 0.02% |
Monthly performance
The source monitoring account can be reviewed in the Myfxbook interface during a demonstration arranged in advance.